There are 26 Lodges in Delaware, and one Lodge of Research. Please note that some listings go to external lodge websites.
District 1 Symbolic Lodges: Northern New Castle County | |
Wilmington | Washington Lodge No. 1 Stated Meetings on First Thursday September – June Address ![]() Wilmington, Delaware 19810 Hide |
Wilmington | Temple Lodge No. 11 Stated Meetings on Second Wednesday September – June Address ![]() Wilmington, Delaware 19801 Hide |
Wilmington | Lafayette Lodge No. 14 Stated Meetings on Second Tuesday September – June Address ![]() Wilmington, Delaware 19810 Hide |
Wilmington | Eureka-DuPont Lodge No. 23-29 Stated Meetings on Second Thursday September – June Address ![]() Wilmington, Delaware 19810 Hide |
Talleyville | Granite-Corinthian Lodge No. 34 Stated Meetings on First Tuesday September – June Address ![]() Hide |
District 2 Symbolic Lodges: Central/Southern New Castle County | |
New Castle | St. John’s Lodge No. 2 Stated Meetings on Second Wednesday September – June Address ![]() New Castle, Delaware 19720 Hide |
Middletown | Union Lodge No. 5 Stated Meetings on First Tuesday September – June Address ![]() Middletown, Delaware 19709 Hide |
Smyrna | Harmony Lodge No. 13 Stated Meetings on First & Third Thursdays September – June Address ![]() Middletown, Delaware 19709 Hide |
Delaware City | Jackson Lodge No. 19 Stated Meetings on Third Tuesday September – June Address ![]() Delaware City, Delaware 19706 Hide |
Newark | Hiram Lodge No. 25 Stated Meetings on Second Monday September – June Address ![]() Newark, Delaware 19711 Hide |
Newport | Armstrong Lodge No. 26 Stated Meetings on Third Thursday September – June Address ![]() Newport, Delaware 19804 Hide |
New Castle | Ionic Lodge No. 31 Stated Meetings on First Thursday September – June Address ![]() New Castle, Delaware 19720 Hide |
Newport | Unity Lodge No. 32 Stated Meetings on Third Monday September – June Address ![]() Newport, Delaware 19804 Hide |
New Castle | Christiana Lodge No. 35 Stated Meetings on Second Tuesday September – June Address ![]() New Castle, Delaware 19720 Hide |
Newark | Solomon Lodge No. 36 Stated Meetings on Second Wednesday September – June Address ![]() Newark, Delaware 19711 Hide |
Newport | High Noon Lodge No. 38 The Only Daytime Lodge Stated Meetings on Second Wednesday September – June Address ![]() Newport, Delaware 19804 Hide |
District 3 Symbolic Lodges: Kent and Sussex County | |
Laurel | Hope Lodge No. 4 Stated Meetings on Third Tuesday September – June Address ![]() Laurel, Delaware 19956 Hide |
Dover | Union Lodge No. 7 Stated Meetings on First & Third Tuesdays September – June Address ![]() Dover, Delaware 19904 Hide |
Milford | Temple Lodge No. 9 Stated Meetings on Second & Fourth Thursdays September – June Address Milford, Delaware 19963 Hide |
Georgetown | Franklin Lodge No. 12 Stated Meetings on Fourth Tuesday September – June Address ![]() Georgetown, Delaware 19947 Hide |
Lewes | Jefferson Lodge No. 15 Stated Meetings on First Wednesday September – June Address Lewes, Delaware 19958 Hide |
Milton | Endeavor Lodge No. 17 Stated Meetings on Second Thursday September – June Address ![]() Hide |
Seaford | Hiram Lodge No. 21 Stated Meetings on Second & Fourth Thursdays September – June Address ![]() Seaford, Delaware 19973 Hide |
Millville | Doric Lodge No. 30 Stated Meetings on First Monday September – June Address ![]() Hide |
Dagsboro | Delaware Lodge No. 37 Stated Meetings on Second Tuesday September – June Address ![]() Dagsboro, Delaware 19939 Hide |
Other Lodges | |
Location Varies | Delaware Lodge of Research |